Comparative Data

This page contains information about comparative data. Comparisons for ACBL players are from ACBL BBO games, 1000+ total boards played.
Comparisons for top players are from top team tournaments 1955-2020. 500+ total boards played. 382 players.

One Chart

Convicted cheating players have been removed from the top FTF players with 1000+ boards. DALL includes declarer, defensive and opening leads.

Threshold ACBL BBO
34,622 players
1,000+ boards
Top FTF tournaments
382 players
Includes cheating players
500+ boards
Top FTF tournaments
166 players
No convicted cheating players
1,000+ boards
DECWER DDOLAR DEFWER DECWER DDOLAR DEFWER DECWER DDOLAR DEFWER  DALL 
#1 1.554% 91.909% 0.846% 1.308% 89.256% 0.725% 1.564% 86.738% 0.761% 1.55%
1% 2.002% 86.034% 1.660% 1.389% 88.235% 0.882% 1.565% 86.288% 1.013% 1.67%
5% 2.303% 83.494% 2.005% 1.569% 86.243% 1.043% 1.609% 85.283% 1.080% 1.74%
10% 2.507% 82.405% 2.172% 1.636% 84.397% 1.109% 1.667% 83.584% 1.188% 1.81%
20% 2.776% 81.279% 2.371% 1.698% 82.857% 1.252% 1.720% 82.456% 1.259% 1.86%
30% 2.992% 80.516% 2.508% 1.771% 81.955% 1.299% 1.781% 81.990% 1.292% 1.92%
40% 3.182% 79.883% 2.625% 1.836% 81.111% 1.349% 1.836% 81.211% 1.335% 1.97%
50% 3.355% 79.322% 2.725% 1.892% 80.523% 1.412% 1.876% 80.627% 1.387% 2.01%
60% 3.534% 78.736% 2.830% 1.948% 79.874% 1.465% 1.913% 80.260% 1.424% 2.04%
70% 3.722% 78.125% 2.938% 2.015% 79.137% 1.519% 1.957% 79.444% 1.465% 2.08%
80% 3.954% 77.367% 3.066% 2.092% 78.453% 1.585% 2.031% 78.926% 1.518% 2.14%
90% 4.304% 76.308% 3.246% 2.201% 76.923% 1.720% 2.128% 78.079% 1.591% 2.20%
100% 6.717% 68.571% 4.745% 3.108% 72.143% 2.475% 2.448% 76.113% 1.777% 2.39%
Mean 3.389% n/a n/a 1.918% 80.626% 1.423% 1.885% 80.776% 1.382%
Weighted mean 3.336% 79.471% 2.699% 1.875% 80.810% 1.360% 1.85% 80.95% 1.32%

Comparative Names

Some comparative data for top players, shown by number of boards I have:

Name DECWER DDOLAR DEFWER  DALL 
Jeff Meckstroth (Eric Rodwell) 1.781% 80.332% 1.188% 1.86%
Eric Rodwell (Jeff Meckstroth) 1.722% 82.340% 1.048% 1.69%
Lorenzo Lauria (Alfredo Versace) 1.876% 80.453% 1.236% 1.94%
Alfredo Versace (Lorenzo Lauria) 1.730% 81.607% 1.169% 1.80%
Geir Helgemo (Tor Helness) 1.673% 82.197% 1.255% 1.81%
Tor Helness (Geir Helgemo) 1.773% 83.500% 1.291% 1.82%
Fulvio Fantoni (Claudio Nunes) 1.588% 81.635% 1.023% 1.66%
Claudio Nunes (Fulvio Fantoni) 1.768% 80.549% 1.081% 1.80%
Bobby Levin (Steve Weinstein) 1.610% 81.290% 1.148% 1.74%
Steve Weinstein (Bobby Levin) 1.720% 80.515% 1.310% 1.87%
Boye Brogeland (Espen Lindqvist) 1.780% 80.490% 1.310% 1.92%

More Comparative Names

Some other top players for DEFWER only:

Name DEFWER
Lotan Fisher (Ron Schwartz)0.725%
Massimo Lanzarotti (Andrea Buratti) 0.790%
Ron Schwartz (Lotan Fisher) 0.905%
Cezary Balicki (Adam Zmudzinski) 0.932%
Adam Zmudzinski (Cezary Balicki) 1.012%
Fulvio Fantoni (Claudio Nunes) 1.023%
Andrea Buratti (Massimo Lanzarotti) 1.026%
Josef Piekarek (Alexander Smirnov) 1.046%
Claudio Nunes (Fulvio Fantoni) 1.081%
Alexander Smirnov (Josef Piekarek) 1.090%

Cheating players affect the DDOLAR and DEFWER and also the mean values. I have left the data in for cheating players for comparison purposes.